| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
| Justice of the Supreme Court | County | Sheriff | County | County | Councilman | Town | Town Supt. | |||||||||||||||||||
| OFFICE | (14 Year Term) | Judge | (4 Year Term) | Comptroller | Legislator | (4 Year Term) | Justice | of Highways | ||||||||||||||||||
| (VOTE FOR ANY THREE) | 10 Year term | (Vote for One) | (4 Year Term) | (2 Year Term) | (Vote for any two) | (4 Year Term) | (4 Year Term) | |||||||||||||||||||
| (Vote for One) | (Vote for One) | (Vote for One) | (Vote for One) | |||||||||||||||||||||||
| A |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
| Republican | Frank | Timothy J | Deborah | Shelia A | Timothy B | John J | Bruce A | Daniel F | Mary S | Mark J. | Raymond F | |||||||||||||||
| CARUSO | WALKER | HAENDIGES | DiTULLIO | HOWARD | CANAVAN | KAISER | ROBILLARD | COOKE | FRENTZEL | DLUGOKINSKI | ||||||||||||||||
| Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | ||||||||||||||||
| B |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
| Democratic | Diane Y. | Gerald J. | Robert T. | Shelia A. | Charles T. | Mark C. | Michelle M. | Susan J. | Renee A. | Michael Anthony | Edward J. | |||||||||||||||
| DEVLIN | WHALEN | RUSSELL, JR | DiTULLIO | FIERAMUSCA, Jr. | POLONCARZ | IANNELLO | ARGY | WOLOSZYN | ROSSI | KRECISZ | ||||||||||||||||
| Democratic | Democratic | Democratic | Democratic | Democratic | Democratic | Democratic | Democratic | Democratic | Democratic | Democratic | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
| Independence | Diane Y. | Gerald J. | Shelia A. | Charles T. | Mark C. | Michelle M. | Daniel F | Mary S | Mark J. | Raymond F | ||||||||||||||||
| DEVLIN | WHALEN | DiTULLIO | FIERAMUSCA, Jr. | POLONCARZ | IANNELLO | ROBILLARD | COOKE | FRENTZEL | DLUGOKINSKI | |||||||||||||||||
| Independence | Independence | Independence | Independence | Independence | Independence | Independence | Independence | Independence | Independence | Independence | ||||||||||||||||
| D |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
| Conservative | Frank | Gerald J. | Deborah | Shelia A. | Timothy B | Robert E | Bruce A | Daniel F | Mary S | Mark J. | Raymond F | |||||||||||||||
| CARUSO | WHALEN | HAENDIGES | DiTULLIO | HOWARD | WHALEN | KAISER | ROBILLARD | COOKE | FRENTZEL | DLUGOKINSKI | ||||||||||||||||
| Conservative | Conservative | Conservative | Conservative | Conservative | Conservative | Conservative | Conservative | Conservative | Conservative | Conservative | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||
| Working Families | Frank | Gerald J. | Robert T. | Shelia A. | Mark C. | Michelle M. | Renee A. | Mark J. | ||||||||||||||||||
| CARUSO | WHALEN | RUSSELL, JR | DiTULLIO | POLONCARZ | IANNELLO | WOLOSZYN | FRENTZEL | |||||||||||||||||||
| Working | Working | Working | Working | Working | Working | Working | Working | |||||||||||||||||||
| Families | Families | Families | Families | Families | Families | Families | Families | |||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Reform | John J. | |||||||||||||||||||||||||
| Canavan | ||||||||||||||||||||||||||
| Reform | ||||||||||||||||||||||||||
| G |
|
|
|
|||||||||||||||||||||||
| Save Job | Susan J. | Michael T. | Edward J. | |||||||||||||||||||||||
| ARGY | COUTU | KRECISZ | ||||||||||||||||||||||||
| Save Jobs | Save Jobs | Save Jobs | ||||||||||||||||||||||||