| Niagara Frontier Lg. Champ. | Hy-Tek's MEET MANAGER 7:30 PM 1/18/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niagara Falls at Grand Island - 1/18/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.72 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NFHS | A | 1:49.66 | SECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nick Miller 09 | 2) Luke Brundage 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Michael Collins 10 | 4) Robert Hoy 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 200 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.45 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | James Sica | 12 | GI | 1:56.54 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard IM Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.75 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Kaplan | 12 | GI | 2:10.43 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.57 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Evan Carey | 10 | GI | 23.12 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 1 mtr Diving Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dave Benko | 12 | GI | 177.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.38 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.35 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brian Sawma | 11 | NFHS | 57.56 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.84 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.10 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Evan Carey | 10 | GI | 50.90 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 500 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:59.19 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:46.20 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zach Adams | 11 | GI | 5:25.53 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 200 Yard Freestyle Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.96 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NFHS | A | 1:38.88 | SECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Noah Masur 12 | 2) Sam Cale 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kyle Daly 08 | 4) Dominic Casale 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Backstroke Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.02 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.90 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Kaplan | 12 | GI | 58.03 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 100 Yard Breaststroke Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.42 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | James Sica | 12 | GI | 1:05.83 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Men 400 Yard Freestyle Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:21.05 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:59.90 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NFHS | B | 3:39.17 | SECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sam Cale 10 | 2) Brian Sawma 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Thomas McArdle 12 | 4) Dominic Casale 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Men - Varsity - Team Rankings - Through Event 24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Grand Island | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Niagara Falls High School | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Men - Junior Varsity - Team Rankings - Through Event 24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Niagara Falls High School | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Grand Island | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||