| Niagara Frontier Lg. Champ. | Hy-Tek's MEET MANAGER 8:25 PM 1/25/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Island at Lockport - 1/25/2008 to 1/28/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 200 Yard Medley Relay Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.72 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lockport | A | 2:08.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Alex Brinker 10 | 2) Jordan Kurbs 10 | 3) Victor Wittcop 10 | 4) Garrett Sheehan 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.72 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grand Island | B | 1:49.62 | SECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Josh Kaplan 12 | 2) James Sica 12 | 3) Jordan Toth 12 | 4) Anthony Poupalos 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Men 200 Yard Freestyle Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.45 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jake Rogers | 09 | Lockport | 2:18.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 200 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.45 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin Schroeder | 11 | Lockport | 1:55.95 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Men 200 Yard IM Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.75 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jacob Kwoka | 09 | Lockport | 2:30.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard IM Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.75 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nic Dye | 11 | Lockport | 2:13.52 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Men 50 Yard Freestyle Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.57 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garrett Sheehan | 09 | Lockport | 26.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.57 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Evan Carey | 10 | Grand Island | 23.26 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 1 mtr Diving Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dave Benko | 12 | Grand Island | 183.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Men 100 Yard Butterfly Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.38 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.35 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Victor Wittcop | 10 | Lockport | 1:13.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.38 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.35 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Kaplan | 12 | Grand Island | 57.31 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Men 100 Yard Freestyle Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.84 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.10 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam Asbach | 10 | Grand Island | 1:00.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.84 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.10 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Evan Carey | 10 | Grand Island | 51.01 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Men 500 Yard Freestyle Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:59.19 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:46.20 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jacob Kwoka | 09 | Lockport | 6:04.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 500 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:59.19 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:46.20 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zach Adams | 11 | Grand Island | 5:23.34 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Men 200 Yard Freestyle Relay Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.96 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lockport | A | 1:54.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Phil Crane 08 | 2) Jordan Kurbs 10 | 3) Victor Wittcop 10 | 4) Jake Rogers 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 200 Yard Freestyle Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.96 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lockport | B | 1:38.10 | SECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kevin Schroeder 11 | 2) Jon Foshee 11 | 3) Corey Petrie 10 | 4) Phil Sutton 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Men 100 Yard Backstroke Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.02 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.90 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alex Brinker | 10 | Lockport | 1:11.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Backstroke Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.02 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.90 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Kaplan | 12 | Grand Island | 55.84 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Men 100 Yard Breaststroke Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.42 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam Asbach | 10 | Grand Island | 1:15.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 100 Yard Breaststroke Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.42 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | James Sica | 12 | Grand Island | 1:06.97 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Men 400 Yard Freestyle Relay Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:21.05 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:59.90 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lockport | A | 4:20.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Garrett Sheehan 09 | 2) Alex Brinker 10 | 3) Victor Wittcop 10 | 4) Jake Rogers 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Men 400 Yard Freestyle Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:21.05 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:59.90 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grand Island | A | 3:34.27 | SECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Evan Carey 10 | 2) Zach Adams 11 | 3) James Sica 12 | 4) Josh Kaplan 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men
- Varsity - Team Rankings - Through Event 24
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Grand Island | 98 | 2. | Lockport | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men
- Junior Varsity - Team Rankings - Through Event 24
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Lockport | 105 | 2. | Grand Island | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||