Annual

Dick Bessel Independence Day 2.3 Mile Run

Grand Island, NY
July 4, 2009

Results Data Courtesy of:  Score This!!!
Overall Finish Order    Men - Age Groups    Women - Age Groups
-----------------------------------------------------------------------------------------
Place  Name                  Town                Time     Pace         InGroup      InSex
-----------------------------------------------------------------------------------------
    1. Christopher Carter    Grand Island NY     0:10:44  0:04:40     1/M15-19        1/M
    2. Evan Tsembelis        Grand Island NY     0:11:10  0:04:51     2/M15-19        2/M
    3. Paul Donnelly         Minneapolis MN      0:11:22  0:04:57     1/M25-29        3/M
    4. Nicholas Masiello     Grand Island NY     0:11:30  0:05:00     3/M15-19        4/M
    5. Anthony Kaminska      Ransomville NY      0:11:45  0:05:07     4/M15-19        5/M
    6. Jim Dunlop            Orchard Park NY     0:11:49  0:05:08     1/M35-39        6/M
    7. Hamilton R Beal       Kenosha WI          0:11:50  0:05:09     2/M25-29        7/M
    8. Nicholas Wendel       Pittsford NY        0:11:51  0:05:09     5/M15-19        8/M
    9. Jonathan Lacki        Grand Island NY     0:11:57  0:05:12     1/M20-24        9/M
   10. Sam Manaco            Barker NY           0:12:31  0:05:27     1/M30-34       10/M
   11. Jeff Rozler           Bemus Point NY      0:12:33  0:05:27     6/M15-19       11/M
   12. Jim Figler            Grand Island NY     0:12:35  0:05:28     1/M45-49       12/M
   13. Jason Chadwick        Grand Island NY     0:12:44  0:05:32     7/M15-19       13/M
   14. David Carroll         Tonawanda NY        0:12:46  0:05:33     2/M45-49       14/M
   15. Grant Peehler         Tonawanda NY        0:12:53  0:05:36     8/M15-19       15/M
   16. Steve Frey            Youngstown NY       0:12:56  0:05:37     1/M40-44       16/M
   17. X Hann                Buffalo NY          0:13:05  0:05:41     2/M30-34       17/M
   18. David Spillman        Buffalo NY          0:13:08  0:05:43     2/M40-44       18/M
   19. Josh Bonaquist        Grand Island NY     0:13:11  0:05:44     2/M20-24       19/M
   20. Daryl Ehlenfield      Grand Island NY     0:13:13  0:05:45     2/M35-39       20/M
   21. Michael Marino        Grand Island NY     0:13:17  0:05:47     3/M40-44       21/M
   22. James Wiswall         Ann Arbor MI        0:13:19  0:05:47     3/M25-29       22/M
   23. Matthew Killian       Grand Island NY     0:13:21  0:05:48     9/M15-19       23/M
   24. Brian Fraser          East Aurora NY      0:13:25  0:05:50     3/M35-39       24/M
   25. Brendon Lutnick       Grand Island NY     0:13:25  0:05:50    10/M15-19       25/M
   26. Jonathon Seaman       Grand Island NY     0:13:31  0:05:53    11/M15-19       26/M
   27. Maritina Tsembelis    Grand Island NY     0:13:34  0:05:54     1/F15-19        1/F
   28. Tim Fargino           Grand Island NY     0:13:34  0:05:54     3/M20-24       27/M
   29. Jon M Christiano      Grand Island NY     0:13:39  0:05:56     1/M50-54       28/M
   30. Justin Winstel        Grand Island NY     0:13:43  0:05:58     3/M30-34       29/M
   31. Nichole Bochman       Jamestown NY        0:13:44  0:05:58     2/F15-19        2/F
   32. Tj Howley             Grand Island NY     0:13:44  0:05:58    12/M15-19       30/M
   33. Charles Schaab        Grand Island NY     0:13:46  0:05:59     1/M13-14       31/M
   34. William Pioli         Grand Island NY     0:13:49  0:06:00     1/M55-59       32/M
   35. Robert Arsenault      Grand Island NY     0:13:50  0:06:01    13/M15-19       33/M
   36. Stephen D Vitello     Grand Island NY     0:13:52  0:06:02    14/M15-19       34/M
   37. Christian Johnson     Tonawanda NY        0:13:54  0:06:03     4/M30-34       35/M
   38. Anthony Bruno         Grand Island NY     0:14:06  0:06:08    15/M15-19       36/M
   39. Scott Pufpaff         Grand Island NY     0:14:07  0:06:08     3/M45-49       37/M
   40. Bryan Boyle           Tonawanda NY        0:14:08  0:06:09     4/M25-29       38/M
   41. Melanie Bullard       Kenmore NY          0:14:11  0:06:10     1/F20-24        3/F
   42. Karen Serafin         Boston MA           0:14:14  0:06:11     1/F30-34        4/F
   43. Randy Howe            Grand Island NY     0:14:16  0:06:12     4/M40-44       39/M
   44. Dalton Pitts          Grand Island NY     0:14:18  0:06:13     2/M13-14       40/M
   45. Richard Jibb          Amherst NY          0:14:24  0:06:16     4/M35-39       41/M
   46. Daniel Buscaglia      Grand Island NY     0:14:24  0:06:16     5/M40-44       42/M
   47. Jeffrey C Stravino    Grand Island NY     0:14:26  0:06:17     5/M35-39       43/M
   48. Adam Peters           Montclair VA        0:14:26  0:06:17     5/M30-34       44/M
   49. John Cutting          Grand Island NY     0:14:27  0:06:17     6/M35-39       45/M
   50. Scott Aladeen         Grand Island NY     0:14:27  0:06:17     4/M45-49       46/M
   51. Matt Jaworowski       East Amherst NY     0:14:28  0:06:17     3/M13-14       47/M
   52. Catherine Meyer       N Tonawanda NY      0:14:29  0:06:18     1/F40-44        5/F
   53. Edward Foglia         Grand Island NY     0:14:33  0:06:20     6/M40-44       48/M
   54. Andrew Missert        Grand Island NY     0:14:35  0:06:20     4/M20-24       49/M
   55. Chris Wendel          Pittsford NY        0:14:38  0:06:22     5/M45-49       50/M
   56. Zachary Schaab        Grand Island NY     0:14:40  0:06:23    16/M15-19       51/M
   57. Parker Tindall        Alanta GA           0:14:42  0:06:23    17/M15-19       52/M
   58. Scott Doster          Orchard Park NY     0:14:43  0:06:24     4/M13-14       53/M
   59. Alex Ahne             Grand Island NY     0:14:44  0:06:24    18/M15-19       54/M
   60. Justin Lee            Grand Island NY     0:14:44  0:06:24    19/M15-19       55/M
   61. Jonathan Socko        Grand Island NY     0:14:46  0:06:25     5/M20-24       56/M
   62. Kenneth J Wagner      Niagara Falls NY    0:14:47  0:06:26     7/M35-39       57/M
   63. Kevin Tolejko         Berea OH            0:14:47  0:06:26     6/M30-34       58/M
   64. Anthony Kutis         Niagara Falls NY    0:14:47  0:06:26     8/M35-39       59/M
   65. Nicholas Dunn         Grand Island NY     0:14:50  0:06:27     5/M25-29       60/M
   66. Dominique Degregorio  Grand Island NY     0:14:52  0:06:28     3/F15-19        6/F
   67. Daniel Stedman        Grand Island NY     0:14:57  0:06:30     9/M35-39       61/M
   68. William Berg          Cheektowaga NY      0:14:57  0:06:30    10/M35-39       62/M
   69. David Russell         Grand Island NY     0:15:03  0:06:33    11/M35-39       63/M
   70. Jeff Pomeroy          Williamsville NY    0:15:08  0:06:35     7/M40-44       64/M
   71. Anthony G Garrow      North Tonawanda NY  0:15:09  0:06:35     2/M50-54       65/M
   72. Gary Baumann          Tonawanda NY        0:15:10  0:06:36     8/M40-44       66/M
   73. Raja Sztorc           North Tonawanda NY  0:15:11  0:06:36     6/M25-29       67/M
   74. Michael Irish         Getzville NY        0:15:16  0:06:38     2/M55-59       68/M
   75. Seth Buzby            Boonton Twp NJ      0:15:17  0:06:39    12/M35-39       69/M
   76. Michael Stanko        Grand Island NY     0:15:18  0:06:39     6/M45-49       70/M
   77. Amanda Kelly          Amherst NY          0:15:20  0:06:40     2/F20-24        7/F
   78. John Doster           Orchard Park NY     0:15:21  0:06:40     7/M45-49       71/M
   79. Cody Kaminska         Ramsomville NY      0:15:22  0:06:41     5/M13-14       72/M
   80. Bridget George        Grand Island NY     0:15:23  0:06:41     4/F15-19        8/F
   81. Tom Meka              Angola NY           0:15:24  0:06:42     3/M55-59       73/M
   82. Jonathan Oyer         Grand Island NY     0:15:29  0:06:44    20/M15-19       74/M
   83. Mark A Kelly          Amherst NY          0:15:30  0:06:44     3/M50-54       75/M
   84. Eric Boron            Grand Island NY     0:15:30  0:06:44     4/M50-54       76/M
   85. Kelsey Mash           Grand Island NY     0:15:31  0:06:45     5/F15-19        9/F
   86. Brendan Pratt         Grand Island NY     0:15:34  0:06:46     1/M10-12       77/M
   87. Dan Brown             Grand Island NY     0:15:35  0:06:47     5/M50-54       78/M
   88. Adam Missert          Grand Island NY     0:15:36  0:06:47     6/M13-14       79/M
   89. Julia Buffinton       Lewisburg PA        0:15:36  0:06:47     6/F15-19       10/F
   90. David Devantier       Niagara Falls NY    0:15:36  0:06:47    21/M15-19       80/M
   91. Paul Bullard          Kenmore NY          0:15:37  0:06:47     1/M60-64       81/M
   92. Joseph Petruso        Lancaster PA        0:15:38  0:06:48     7/M30-34       82/M
   93. Eric Bellanca         Grand Island NY     0:15:39  0:06:48     7/M13-14       83/M
   94. Holly Gallagher       Hoboken NJ          0:15:39  0:06:48     3/F20-24       11/F
   95. Keith Buffinton       Lewisburg PA        0:15:41  0:06:49     6/M50-54       84/M
   96. Andrew Masiello       Grand Island NY     0:15:41  0:06:49     8/M13-14       85/M
   97. Amy E Koppman         Tonawanda NY        0:15:42  0:06:50     2/F30-34       12/F
   98. Gregory McDonnell     Grand Island NY     0:15:42  0:06:50     6/M20-24       86/M
   99. Samuel J Serra        Grand Island NY     0:15:43  0:06:50     8/M45-49       87/M
  100. Mackenzie Howe        Grand Island NY     0:15:44  0:06:50     9/M13-14       88/M
  101. Paul Black            Oakdale PA          0:15:45  0:06:51    22/M15-19       89/M
  102. John Dilaura          Grand Island NY     0:15:47  0:06:52     9/M45-49       90/M
  103. Teresa Milbrand       Tonawanda NY        0:15:48  0:06:52     1/F45-49       13/F
  104. Eric Smith            Lewiston NY         0:15:56  0:06:56    23/M15-19       91/M
  105. Henry McWilliams      N Tonawanda NY      0:15:59  0:06:57    13/M35-39       92/M
  106. John Braddell         Calabasas CA        0:16:00  0:06:57     9/M40-44       93/M
  107. Joe Cunningham        Wheatfield NY       0:16:00  0:06:57    14/M35-39       94/M
  108. Ayla Marino           Grand Island NY     0:16:01  0:06:58     1/F13-14       14/F
  109. Adam J Horrigan       Grand Island NY     0:16:01  0:06:58     7/M25-29       95/M
  110. Michael R Fitzgerald  Grand Island NY     0:16:03  0:06:59     8/M25-29       96/M
  111. Christopeher Goulet   Lewiston NY         0:16:03  0:06:59    15/M35-39       97/M
  112. Jim McMahon           Grand Island NY     0:16:04  0:06:59    10/M40-44       98/M
  113. Colin Osborn          Grand Island NY     0:16:05  0:07:00     2/M10-12       99/M
  114. Charles Wolrich       Grand Island NY     0:16:06  0:07:00     9/M25-29      100/M
  115. Alex Missert          Grand Island NY     0:16:06  0:07:00     7/M20-24      101/M
  116. John Zysk             Chesapeake City MD  0:16:07  0:07:00     4/M55-59      102/M
  117. Dennis Phillips       Grand Island NY     0:16:09  0:07:01    16/M35-39      103/M
  118. Megan Karpie          Grand Island NY     0:16:10  0:07:02     7/F15-19       15/F
  119. Annalea Masiello      Grand Island NY     0:16:10  0:07:02     2/F45-49       16/F
  120. Diane Sardes          North Tonawanda NY  0:16:12  0:07:03     1/F55-59       17/F
  121. Mark O'keefe          Chelmsford MA       0:16:13  0:07:03    11/M40-44      104/M
  122. Jodi Legg             Niagara Falls NY    0:16:14  0:07:03     1/F25-29       18/F
  123. David Idzik           North Tonawanda NY  0:16:15  0:07:04     8/M30-34      105/M
  124. Michael Karpie        Grand Island NY     0:16:16  0:07:04    24/M15-19      106/M
  125. Richard Magliazzo     Grand Island NY     0:16:17  0:07:05     5/M55-59      107/M
  126. Peter Szczykutowicz   Grand Island NY     0:16:21  0:07:07    10/M45-49      108/M
  127. Andrew Husted         Grand Island NY     0:16:24  0:07:08     3/M10-12      109/M
  128. Richard Bevilacqua    Grand Island NY     0:16:24  0:07:08    11/M45-49      110/M
  129. Michael Brevier       Grand Island NY     0:16:29  0:07:10     6/M55-59      111/M
  130. Ryan Brevier          Grand Island NY     0:16:29  0:07:10     8/M20-24      112/M
  131. Matt Raven            Marcellus NY        0:16:30  0:07:10     9/M20-24      113/M
  132. James Gravelle        Niagara Falls NY    0:16:30  0:07:10    12/M45-49      114/M
  133. John Meka             Grand Island NY     0:16:31  0:07:11    13/M45-49      115/M
  134. Alexis Delong         Niceville FL        0:16:32  0:07:11     8/F15-19       19/F
  135. Mike Malaney          Grand Island NY     0:16:32  0:07:11    10/M13-14      116/M
  136. Nick Salvatore        Bedford NH          0:16:33  0:07:12    25/M15-19      117/M
  137. Steven Heinrich       Niagara Falls ON    0:16:34  0:07:12     7/M50-54      118/M
  138. Conner Bolles         Grand Island NY     0:16:35  0:07:13    26/M15-19      119/M
  139. Joseph Mahfoun        Kenmore NY          0:16:35  0:07:13    17/M35-39      120/M
  140. Dave Ciesielski       North Tonawanda NY  0:16:35  0:07:13     9/M30-34      121/M
  141. Robert Crispo         North Tonawanda NY  0:16:36  0:07:13    14/M45-49      122/M
  142. Ryan Karcher          Grand Island NY     0:16:37  0:07:13    10/M20-24      123/M
  143. Thomas C Donnelly     Buffalo NY          0:16:37  0:07:13     7/M55-59      124/M
  144. Tommy Utz             Fairport NY         0:16:38  0:07:14     4/M10-12      125/M
  145. Cameron Pezzino       Grand Island NY     0:16:38  0:07:14    27/M15-19      126/M
  146. Robert Hilliard       Grand Island NY     0:16:39  0:07:14     8/M55-59      127/M
  147. Jessica Hardick       Getzville NY        0:16:40  0:07:15     4/F20-24       20/F
  148. Sarah Stanbury        Buffalo NY          0:16:42  0:07:16     3/F30-34       21/F
  149. Carl Petariello                           0:16:44  0:07:17    12/M40-44      128/M
  150. Jack Steckelberg      Grand Island NY     0:16:45  0:07:17     8/M50-54      129/M
  151. Joseph Hooley         North Tonawanda NY  0:16:53  0:07:20    18/M35-39      130/M
  152. Matt Hewlett          Buffalo NY          0:16:53  0:07:20    10/M25-29      131/M
  153. Nancy Webb            Grand Island NY     0:16:55  0:07:21     1/F50-54       22/F
  154. Samantha Love         Ransomville NY      0:16:57  0:07:22     9/F15-19       23/F
  155. Darley Tindall        Alanta GA           0:16:57  0:07:22    10/F15-19       24/F
  156. Erin K Mullaney       Kenmore NY          0:16:58  0:07:23     2/F25-29       25/F
  157. Richard P Mullaney    Lockport NY         0:16:58  0:07:23     9/M55-59      132/M
  158. Courtenay Watt        Grand Island NY     0:16:58  0:07:23    13/M40-44      133/M
  159. Scott Boyko           Grand Island NY     0:17:00  0:07:23    14/M40-44      134/M
  160. Jeffrey Rogan         Grand Island NY     0:17:00  0:07:23    11/M20-24      135/M
  161. Carl Amato                                0:17:00  0:07:23    15/M40-44      136/M
  162. Tim Malaney           Niagara Falls NY    0:17:01  0:07:24    16/M40-44      137/M
  163. David Conboy          Grand Island NY     0:17:01  0:07:24    15/M45-49      138/M
  164. Evan Thomas           Buffalo NY          0:17:03  0:07:25     5/M10-12      139/M
  165. Stephen Kutis         Niagara Falls NY    0:17:03  0:07:25    19/M35-39      140/M
  166. Adam Majewski         West Seneca NY      0:17:03  0:07:25    28/M15-19      141/M
  167. Tom S Lansing         Amherst NY          0:17:10  0:07:28     9/M50-54      142/M
  168. Christina Norman      Grand Island NY     0:17:10  0:07:28     2/F40-44       26/F
  169. Joseph Connors        Grand Island NY     0:17:12  0:07:29    29/M15-19      143/M
  170. Terry Butcheri        N Tonawanda NY      0:17:12  0:07:29    10/M55-59      144/M
  171. Leanne Butch          Niagara Falls NY    0:17:13  0:07:29     3/F25-29       27/F
  172. Christina Judson      Buffalo NY          0:17:13  0:07:29     4/F25-29       28/F
  173. Joseph Cane           Grand Island NY     0:17:14  0:07:30    17/M40-44      145/M
  174. Paul Soto             Grand Island NY     0:17:15  0:07:30    10/M30-34      146/M
  175. Justin Louise         Jamesville NY       0:17:17  0:07:31    20/M35-39      147/M
  176. Adam Louise           Jamesville NY       0:17:18  0:07:31     1/M0-9        148/M
  177. Matt Kahn             Amherst NY          0:17:19  0:07:32    11/M30-34      149/M
  178. Charles H Meyer       Grand Island NY     0:17:22  0:07:33    16/M45-49      150/M
  179. Andrew Gugino         Grand Island NY     0:17:22  0:07:33    30/M15-19      151/M
  180. Michael Redfern       Grand Island NY     0:17:22  0:07:33    12/M30-34      152/M
  181. Linda Sacco           Depew NY            0:17:22  0:07:33     1/F35-39       29/F
  182. Andrew Schwartz       Grand Island NY     0:17:23  0:07:33    13/M30-34      153/M
  183. Bill Barbaritz        Clarence NY         0:17:24  0:07:34    17/M45-49      154/M
  184. Susan Stanko          Grand Island NY     0:17:24  0:07:34     3/F45-49       30/F
  185. Lynn Aladeen          Grand Island NY     0:17:25  0:07:34     4/F45-49       31/F
  186. Joseph Piazza         Grand Island NY     0:17:28  0:07:36    31/M15-19      155/M
  187. Jeff Cramer           Grand Island NY     0:17:31  0:07:37    18/M40-44      156/M
  188. Jodi Lee              Grand Island NY     0:17:31  0:07:37     2/F13-14       32/F
  189. Joseph Walsh          East Aurora NY      0:17:33  0:07:38     2/M60-64      157/M
  190. Rob Decker            Grand Island NY     0:17:33  0:07:38    14/M30-34      158/M
  191. Kelly Idzik           North Tonawanda NY  0:17:35  0:07:39     4/F30-34       33/F
  192. Eric Dahlstrom        Fairport NY         0:17:36  0:07:39    11/M25-29      159/M
  193. Emily Zuppelli        Kenmore NY          0:17:38  0:07:40     1/F10-12       34/F
  194. Grant Hennigar        Grand Island NY     0:17:39  0:07:40     3/M60-64      160/M
  195. Jeffrey Sturtz        Grand Island NY     0:17:42  0:07:42    18/M45-49      161/M
  196. Amy Garten            Grand Island NY     0:17:44  0:07:43     3/F40-44       35/F
  197. William Snyder        Grand Island NY     0:17:44  0:07:43    15/M30-34      162/M
  198. David Wilkinson       Grand Island NY     0:17:47  0:07:44    10/M50-54      163/M
  199. Marvin Gross          Amherst NY          0:17:47  0:07:44     4/M60-64      164/M
  200. Jenna Lee             Grand Island NY     0:17:47  0:07:44     3/F13-14       36/F
  201. Michelle S Salvatore  Bedford NH          0:17:48  0:07:44     4/F40-44       37/F
  202. Torg G Fadum          Oklahoma City OK    0:17:51  0:07:46    11/M55-59      165/M
  203. Russell Rink          Grand Island NY     0:17:55  0:07:47    19/M40-44      166/M
  204. Amber Spiesz          Grand Island NY     0:17:55  0:07:47    11/F15-19       38/F
  205. David Spiesz          Grand Island NY     0:17:59  0:07:49    11/M50-54      167/M
  206. Mark Morgan           Grand Island NY     0:17:59  0:07:49    12/M50-54      168/M
  207. Quinn Carey           Grand Island NY     0:18:00  0:07:50     6/M10-12      169/M
  208. John Bartlo           Grand Island NY     0:18:01  0:07:50    21/M35-39      170/M
  209. Donna Gibson          Cornellius NC       0:18:01  0:07:50     5/F45-49       39/F
  210. Patrick McNamee       Grand Island NY     0:18:01  0:07:50    22/M35-39      171/M
  211. Tim Fadum             Stockton CA         0:18:02  0:07:50    12/M55-59      172/M
  212. Brianna L Gibney      Grand Island NY     0:18:02  0:07:50     4/F13-14       40/F
  213. Philip Johengen       Lockport NY         0:18:03  0:07:51    12/M25-29      173/M
  214. Alyssa Cavallari      Lockport NY         0:18:04  0:07:51    12/F15-19       41/F
  215. Lisa Missert          Grand Island NY     0:18:05  0:07:52     6/F45-49       42/F
  216. Robert Dommell        Kenmore NY          0:18:09  0:07:53    13/M55-59      174/M
  217. Andrew K Riederer     Grand Island NY     0:18:09  0:07:53     7/M10-12      175/M
  218. Thomas McMahon        Grand Island NY     0:18:11  0:07:54    19/M45-49      176/M
  219. Amy Bryan             Lockport NY         0:18:12  0:07:55     7/F45-49       43/F
  220. Brant Howe            Fishers IN          0:18:13  0:07:55    20/M40-44      177/M
  221. Kelli Kaminska        Ransomville NY      0:18:13  0:07:55     5/F40-44       44/F
  222. Arthur A Pelletier    Grand Island NY     0:18:15  0:07:56    14/M55-59      178/M
  223. Kevin Vanini          Grand Island NY     0:18:15  0:07:56    20/M45-49      179/M
  224. Jack Boyko            Grand Island NY     0:18:19  0:07:58     8/M10-12      180/M
  225. Sarah Utz             Fairport NY         0:18:21  0:07:59     5/F13-14       45/F
  226. Thomas Wiswall        Grand Island NY     0:18:21  0:07:59    15/M55-59      181/M
  227. Eric Riederer         Grand Island NY     0:18:24  0:08:00     9/M10-12      182/M
  228. Sue Utz               Fairport NY         0:18:26  0:08:01     8/F45-49       46/F
  229. Katie Meka            Grand Island NY     0:18:26  0:08:01     5/F20-24       47/F
  230. Ryan Lucinski         Clarence Center NY  0:18:28  0:08:02    23/M35-39      183/M
  231. Linda E Gerbec        Amherst NY          0:18:29  0:08:02     1/F60-64       48/F
  232. Jennifer Passaro      Farmington CT       0:18:29  0:08:02     2/F35-39       49/F
  233. Dan Humpartzoomian    Tonawanda NY        0:18:30  0:08:03    21/M40-44      184/M
  234. Kelsey Harrigan       Grand Island NY     0:18:30  0:08:03     2/F10-12       50/F
  235. Andrew Fletcher       North Tonawanda NY  0:18:33  0:08:04    16/M30-34      185/M
  236. Pam Bartlo            Grand Island NY     0:18:35  0:08:05     5/F30-34       51/F
  237. Marah Killian         Grand Island NY     0:18:36  0:08:05     3/F10-12       52/F
  238. Allison Stravino      Grand Island NY     0:18:37  0:08:06     3/F35-39       53/F
  239. Kate Johnston         Niagara Falls NY    0:18:37  0:08:06     5/F25-29       54/F
  240. Julie A Amato         Mechanicville NY    0:18:37  0:08:06     6/F20-24       55/F
  241. Sandy Cunningham      Grand Island NY     0:18:37  0:08:06     6/F30-34       56/F
  242. Ashley Bleich         Tonawanda NY        0:18:37  0:08:06     7/F20-24       57/F
  243. Jayne Jaworowski      East Amherst NY     0:18:40  0:08:07     4/F10-12       58/F
  244. David A Gerber        Buffalo NY          0:18:42  0:08:08     5/M60-64      186/M
  245. Elora Bascello        Grand Island NY     0:18:46  0:08:10    13/F15-19       59/F
  246. Leah Killian          Grand Island NY     0:18:48  0:08:10     5/F10-12       60/F
  247. Kyle O'dea            Grand Island NY     0:18:48  0:08:10    11/M13-14      187/M
  248. Richard Schaab        Grand Island NY     0:18:50  0:08:11    22/M40-44      188/M
  249. Kate Jaworowski       East Amherst NY     0:18:50  0:08:11     6/F10-12       61/F
  250. Michael Podlucky      Grand Island NY     0:18:50  0:08:11    10/M10-12      189/M
  251. Lisa Black            Grand Island NY     0:18:50  0:08:11     9/F45-49       62/F
  252. Anthony Crispo        North Tonawanda NY  0:18:51  0:08:12    12/M20-24      190/M
  253. Harold G Beal         Kenosha WI          0:18:51  0:08:12    13/M50-54      191/M
  254. Joshua M Heldwein     Parma OH            0:18:52  0:08:12    11/M10-12      192/M
  255. Mellisa Cumminsky     Clarence NY         0:18:52  0:08:12    14/F15-19       63/F
  256. Richard Mastykarz     Grand Island NY     0:18:54  0:08:13    24/M35-39      193/M
  257. Elizabeth Schaab      Grand Island NY     0:18:54  0:08:13    10/F45-49       64/F
  258. Joshua Reilly         Grand Island NY     0:18:54  0:08:13    12/M10-12      194/M
  259. Nicole Gerber         Grand Island NY     0:18:54  0:08:13     6/F40-44       65/F
  260. Mike Fadum            Oklahoma City OK    0:18:54  0:08:13    13/M25-29      195/M
  261. Shawn Hill            Tonawanda NY        0:18:55  0:08:13    23/M40-44      196/M
  262. Elaina Hill           Tonawanda NY        0:18:55  0:08:13     6/F13-14       66/F
  263. Ellen Lutnick         Grand Island NY     0:18:55  0:08:13     7/F13-14       67/F
  264. Maddison Zuppelli     Kenmore NY          0:18:56  0:08:14     7/F10-12       68/F
  265. Christopher Hackett   Grand Island NY     0:18:56  0:08:14    13/M20-24      197/M
  266. Michael Johnston      Niagara Falls NY    0:18:57  0:08:14    14/M25-29      198/M
  267. Susan Ackerman        Livermore NY        0:18:57  0:08:14    11/F45-49       69/F
  268. Michael McCarthy      Buffalo NY          0:18:58  0:08:15    15/M25-29      199/M
  269. Frank Kovacs          Grand Island NY     0:18:58  0:08:15    21/M45-49      200/M
  270. Stockton Delaria      Knoxville TN        0:18:58  0:08:15     2/M0-9        201/M
  271. Cami Pettii           N Tonawanda NY      0:18:58  0:08:15     7/F30-34       70/F
  272. Kendall Delaria       Knoxville TN        0:18:58  0:08:15     8/F10-12       71/F
  273. Patty Mash            Grand Island NY     0:18:58  0:08:15     2/F50-54       72/F
  274. Chuck Tokarz          Williamsville NY    0:18:59  0:08:15     6/M60-64      202/M
  275. Linda Theotokatos     Grand Island NY     0:19:01  0:08:16     4/F35-39       73/F
  276. Jordan Piershalski    Grand Island NY     0:19:03  0:08:17    13/M10-12      203/M
  277. Kurt Villani          Grand Island NY     0:19:04  0:08:17    14/M10-12      204/M
  278. Barbara Zamerski      Grand Island NY     0:19:05  0:08:18     3/F50-54       74/F
  279. Steven Fox                                0:19:07  0:08:19    16/M25-29      205/M
  280. Stephanie Thompson    Cordova TN          0:19:08  0:08:19     7/F40-44       75/F
  281. Cheryl Chamberlain    Grand Island NY     0:19:08  0:08:19     8/F40-44       76/F
  282. David Loos            Grand Island NY     0:19:09  0:08:20    17/M30-34      206/M
  283. Joseph R Oishei       Amherst NY          0:19:10  0:08:20    25/M35-39      207/M
  284. Scott Buzby           Grand Island NY     0:19:10  0:08:20    24/M40-44      208/M
  285. Michael Ceccato       Grand Island NY     0:19:12  0:08:21    17/M25-29      209/M
  286. Nicholas Rallo        Grand Island NY     0:19:15  0:08:22    15/M10-12      210/M
  287. Katherine Alexander   North Tonawanda NY  0:19:16  0:08:23     8/F20-24       77/F
  288. Mark Dahlquist        Grand Island NY     0:19:18  0:08:23    16/M55-59      211/M
  289. Mike Dudley           Grand Island NY     0:19:18  0:08:23    22/M45-49      212/M
  290. Erin McConnaghy       Grand Island NY     0:19:19  0:08:24     8/F13-14       78/F
  291. Sean Steckelberg      Grand Island NY     0:19:20  0:08:24    14/M20-24      213/M
  292. Samantha Klock        Ashburn VA          0:19:20  0:08:24     9/F10-12       79/F
  293. Robert J Ceccato      Grand Island NY     0:19:20  0:08:24    26/M35-39      214/M
  294. Sam Clarke            Grand Island NY     0:19:22  0:08:25    12/M13-14      215/M
  295. Lindsay A Proctor     Grand Island NY     0:19:22  0:08:25     1/F0-9         80/F
  296. James Volpe           Grand Island NY     0:19:22  0:08:25     1/M75-99      216/M
  297. Joshua Jaccaud        Columbus OH         0:19:24  0:08:26    13/M13-14      217/M
  298. Jennifer Frey         Grand Island NY     0:19:25  0:08:27     9/F20-24       81/F
  299. Joel Sturtz           Grand Island NY     0:19:25  0:08:27    18/M30-34      218/M
  300. Amanda Mays           Grand Island NY     0:19:26  0:08:27     6/F25-29       82/F
  301. Sarah Cashimere       Grand Island NY     0:19:26  0:08:27     7/F25-29       83/F
  302. Shawn Fadum           Oklahoma City OK    0:19:26  0:08:27    15/M20-24      219/M
  303. Cheryl Buzby          Boonton Twp NJ      0:19:29  0:08:28     9/F40-44       84/F
  304. Conner Hutton         Grand Island NY     0:19:30  0:08:29     3/M0-9        220/M
  305. Kira Hutton           Grand Island NY     0:19:30  0:08:29     2/F0-9         85/F
  306. Thomas Stedman        Grand Island NY     0:19:30  0:08:29    16/M10-12      221/M
  307. Alice Milleville      Grand Island NY     0:19:32  0:08:30    10/F40-44       86/F
  308. Brian Jones           Boone NC            0:19:33  0:08:30    14/M50-54      222/M
  309. Joseph R Darin        Grand Island NY     0:19:33  0:08:30    18/M25-29      223/M
  310. Jim Dolan             Grand Island NY     0:19:33  0:08:30    23/M45-49      224/M
  311. Andy Masterson        Amherst NY          0:19:35  0:08:31    16/M20-24      225/M
  312. Jack Matheson         Niagara Falls NY    0:19:36  0:08:31     2/M75-99      226/M
  313. Jarod Brandon         Grand Island NY     0:19:37  0:08:32    17/M10-12      227/M
  314. Todd Brandon          Grand Island NY     0:19:38  0:08:32    25/M40-44      228/M
  315. Jordan Paolucci       Grand Island NY     0:19:40  0:08:33    32/M15-19      229/M
  316. Nicole Laroche        Grand Island NY     0:19:42  0:08:34     8/F25-29       87/F
  317. Adam Bevilacqua       Grand Island NY     0:19:42  0:08:34    18/M10-12      230/M
  318. TJ Petti              N Tonawanda NY      0:19:43  0:08:34    24/M45-49      231/M
  319. Joe Boyko             Grand Island NY     0:19:44  0:08:35    19/M10-12      232/M
  320. Simarjot Cheema       Grand Island NY     0:19:45  0:08:35    15/F15-19       88/F
  321. Alyssa C Curtis       Amherst NY          0:19:46  0:08:36    10/F10-12       89/F
  322. Jim Pedlow            Grand Island NY     0:19:46  0:08:36    17/M55-59      233/M
