| YR | Last Name | First Name | Married Name | Spouse First | Spouse Last | |
| 62 | Aldrich | Ada | 1 | |||
| 55 | Alt | Carleen | Gerber | Diane | Dinsmore | 2 |
| 60 | Anderson | Karen | Webb | 1 | ||
| 54 | Ball | Penny | 1 | |||
| 62 | Beyer | Peter | Mary Jo | O'Dea | 2 | |
| 62 | Boettcher | Jim | 1 | |||
| 62 | Braddell | John | Linda | Braddell | 2 | |
| 59 | Braddell | Mary Ann | Stawitzky | Bob | Stawitzky | 2 |
| 54 | Braddell | Nancy | Gorrell | Bill | Gorrell | 2 |
| 57 | Bradley | Kathleen | Smith | 1 | ||
| 63 | Britt | Marilyn | Morski | 1 | ||
| 55 | Brockwell | June | O'Connor | Angelo | Fera | 2 |
| 62 | Brown | Joyce | Yensan | 1 | ||
| 63 | Buckley | Nancy | Valone | 1 | ||
| 63 | Budwey | Frank | 1 | |||
| 62 | Buehrig | Becky | 1 | |||
| 58 | Burns | Ann | Dlugokinski | 1 | ||
| 54 | Burns | Don | 1 | |||
| 59 | Burrows | Don | 1 | |||
| 62 | Butler | Kathy | Treadwell | Rachael | Butler | 2 |
| 52 | Buzby | Bob | Judy | Buzby | 2 | |
| 61 | Carlin | Philip | 1 | |||
| 63 | Carlson | Nancy | Becht | 1 | ||
| 61 | Carminati | Patrica | Weeks | 1 | ||
| 62 | Collins | Nancy | 1 | |||
| 58 | Darby | Carole | Bifano | 1 | ||
| 63 | Darby | Linda | Facklam | 1 | ||
| 61 | Davis | Sharon | Szmanda | 1 | ||
| 41 | DeGlopper | Earl | Rita | DeGlopper | 2 | |
| 52 | Dinan | Corky | 1 | |||
| 62 | Dinsmore | Gene | Joanne | Dinsmore | 2 | |
| 54 | Dinsmore | Lyle | Kathy | Barton | 2 | |
| DiVizio | Catherine | 1 | ||||
| 59 | Dlugokinski | Ray | 1 | |||
| 54 | Dusenbury | David | 1 | |||
| 53 | Dworak | Myrna | Boerschig | Dale | Boerschig | 2 |
| 58 | Eastman | Jean | Schlegel | 1 | ||
| 61 | Eastman | Mary Ann | Donner | 1 | ||
| 62 | Fadum | Rori | Petros | 1 | ||
| 59 | Fahrenholz | Butch | Vivian | Fahrenholz | 2 | |
| 57 | Fancher | Dayton | 1 | |||
| 57 | Fancher | Donald | 1 | |||
| Fessard | Henry | 2 | ||||
| 59 | Fitzsimmons | Karen | Fuller | Larry | Fuller | 2 |
| 56 | Fleischmann | Sally | Dinino | 1 | ||
| 57 | Ford | Marilyn | Fortner | 1 | ||
| 37 | Forsythe | Betty | Killian | 1 | ||
| 63 | Funk | Terry | 1 | |||
| 59 | Gast | John | 1 | |||
| 61 | Gast | Mike | Terri | Cicatello | 2 | |
| 61 | Geisler | Gail | Keller | Bill | Keller | 2 |
| 55 | Gerg | Doreen | Ingram | Don | Ingram | 2 |
| 58 | Glasgow | Loyd(Butch) | 2 | |||
| 55 | Glor | Barbara | Martin | 1 | ||
| 57 | Glor | Elizabeth | Allen | Hugh | Allen | 2 |
| Glor | Ora | 1 | ||||
| 61 | Glover | Karen | Greenwald | 1 | ||
| 58 | Gross | Mary Ann | Bishara | 1 | ||
| 61 | Gross | Tim | 1 | |||
| 62 | Haen | Mary Ellen | Kovacsev | Sue | Haen | 2 |
| 62 | Haller | Cathy | Contino | 1 | ||
| 55 | Hamilton | Diane | Adams | Geoff | DeSio | 2 |
| 55 | Hanna | Judy | Hathaway | 1 | ||
| 58 | Harding | Dianne | Swick | 1 | ||
| 53 | Harding | Doris | Watson | 1 | ||
| 60 | Harrison | Barbara | Ressman | Roger | Ressman | 2 |
| 58 | Hayes | Billie Ruth | Bulkley | Frederick | Bulkley | 2 |
| 63 | Henderson | Doug | 1 | |||
| 63 | Hillman | Roxanne | Johnson | 1 | ||
| 62 | Huff | Janet | Sommers | 1 | ||
| 60 | Huff | Judy | Froman | 1 | ||
| 58 | Hy | Richard | 1 | |||
| 62 | Johnstone | Sue | Starzynski | Bob | Starzynski | 2 |
| 62 | Kelley | Fran | Burrows | 1 | ||
| 54 | Killian | Harold | Nanci | Killian | 2 | |
| 63 | Killian | John | 1 | |||
| 53 | Killian | Roger | Brenda | Killian | 2 | |
| 56 | Klingel | Mary Ellen | Stewart | 1 | ||
| 57 | Klingel | Teddy | Linenfelser | 1 | ||
| 38 | Kreger | Shirley | Luther | 1 | ||
| 44 | Kumlander | Ted | 1 | |||
| 60 | Lalloz | Charles | 1 | |||
| Laman | Lyn | 1 | ||||
| 57 | Lambert | Charles | 1 | |||
| 55 | Lehane | Marianne | Ward | 1 | ||
| 61 | Lexo | Judy | Schmidt | Bob | Schmidt | 2 |
| 58 | Liesenfeld | Andy | 1 | |||
| 60 | Linenfelser | Jim | 1 | |||
| 53 | Linton | Billie Ruth | 1 | |||
| 63 | Loder | Dale | 1 | |||
| Long | Harvey | Catherine | Long | 2 | ||
| 56 | Long | Paul | 1 | |||
| 62 | Luther | Nancy | Sandford | 1 | ||
| 57 | Macoomb | Sandra | O'Hara | 1 | ||
| 63 | Madia | John | Kathy | Madia | 2 | |
| 55 | Malecki | Paul | Marci | Malecki | 2 | |
| 55 | Markle | Jeanne | Webb | 1 | ||
| 60 | Martin | Diane | Lapp | Bill | Lapp | 2 |
| 58 | Maurer | Marilyn | Lewis | Ken | Lewis | 2 |
| 52 | Mayer | Muriel | Lim | 1 | ||
| 61 | Mazenauer | Pete | 1 | |||
| 54 | McCall | Karen | Beecher | Ken | Beecher | 2 |
| 57 | McMahon | Pete | 1 | |||
| 59 | McNamee | Ronald B. | 1 | |||
| 63 | McNulty | Shirley | 1 | |||
| 61 | McNulty | Peggy | Hooper | 1 | ||
| 61 | Miller | Sonja | 1 | |||
| 57 | Mistretta | Diane | Goupil | 1 | ||
| 55 | Mistretta | Janet | Goodsell | 1 | ||
| 62 | Morgan | Marcia | Wagner | James | Nixon | 2 |
| 54 | Mote | Nancy | Sayre | 1 | ||
| 62 | Mulvena | Dan | 1 | |||
| 58 | Murphy | Mike | Suzanne | Murphy | 2 | |
| Myers | Dave | 1 | ||||
| 43 | Noras | Irene | Thompson | 1 | ||
| 53 | Noras | Lorraine | Gurley | Charley | Gurley | 2 |
| 59 | Nowak | Marcia | 1 | |||
| 62 | O'Dea | Mike | Carol | O'Dea | 2 | |
| 62 | Owens | Ruth | Lougen | Martin | Lougen | 2 |
| 53 | Peck | Gifford | 1 | |||
| 57 | Pfohl | Peggy | Bauman | 1 | ||
| 61 | Prosser | Fred | Heidi | Prosser | 2 | |
| 57 | Radius | JoAnn | Vanderheite | 1 | ||
| 56 | Reimann | Eric | 1 | |||
| 63 | Reinauer | Karyl | Joanne | Resnauer | 2 | |
| 61 | Robinson | Debbi | 1 | |||
| 51 | Robinson | Bob | 1 | |||
| 55 | Rupp | Claire | Bishop | George | Bishop | 2 |
| 53 | Seifert | Nancy | Dinan | 1 | ||
| 55 | Senn | Carol | Dusenbury | 1 | ||
| 57 | Shear | Marianne | Tranter | 1 | ||
| 62 | Sheehan | Brian | Sandi | Sheehan | 2 | |
| 62 | Simms | Linda | Fearon | 1 | ||
| 61 | Sloan | Peter | 1 | |||
| 53 | Smith | Glenn | 1 | |||
| 58 | Smith | Kathy | Rider | 1 | ||
| 54 | Smith | Richard | 1 | |||
| 59 | Smith | Lee | 1 | |||
| 59 | Stack | Alice | Schwertfager | 1 | ||
| 48 | Stack | Paul | Rita | Stack | 2 | |
| 41 | Stack | Bill | 1 | |||
| 62 | Stambaugh | Margery | Gardner | William | Gardner | 2 |
| 61 | Stay | Jerry | 1 | |||
| 63 | Swain | Terry | 1 | |||
| 54 | Thomas | Lee | 1 | |||
| 62 | Tiffany | Lee | 1 | |||
| 58 | Tranter | Don | Betsy | Tranter | 2 | |
| 54 | Tranter | Jim | 1 | |||
| 61 | Tranter | Bob | 1 | |||
| 63 | Trautman | Cathy | Kaegebein | 1 | ||
| 58 | Trautman | Linda | Murphy | 1 | ||
| 54 | Uonites | Dolly | Dilliot | 1 | ||
| 61 | Vandyke | Pat | Smith | 1 | ||
| 61 | Vanthoff | Karen | 1 | |||
| 54 | Vanthoff | Richard(Shorty) | 1 | |||
| 60 | Wade | Dale | 1 | |||
| 62 | Wade | Sherry | Walsh | 1 | ||
| 63 | Walgate | Dan | 1 | |||
| 57 | Walgate | Lorraine | Willcox | 1 | ||
| 41 | Waltman | Dorothy | Dillemuth | Allan | Junker | 2 |
| 46 | Waltman | Laurel | Moher | 1 | ||
| 61 | Weare | John | 1 | |||
| 42 | Webb | Bette | Benton | 1 | ||
| 54 | Webb | Don | 1 | |||
| 54 | Webb | Ed | Diane | Webb | 2 | |
| 54 | Webb | H. Ronald | Nancy | Webb | 2 | |
| 57 | Webb | Ronald B. | 1 | |||
| 62 | Williams | Kathleen | Davis | 1 | ||
| 62 | Wolanske | Carol | Sharpe | 1 | ||
| 63 | Wunsch | Pete | 1 | |||
| 62 | Yensan | Gregg | 1 | |||
| 43 | Zahm | Mary | Kuozynski | 1 | ||
| 0 | ||||||
| 221 | ||||||
| 0 |