Grand Island Adult Softball Standings
Click on the hyperlinks below and support the local business team sponsors
(last updated 8/9/02)
Monday Women's League Standings
Team Name/Sponsor Place Won Lost
Brick Oven Pizza 1st 8 0
Contract Interiors 2nd 5 2
Fuccillo Chevrolet 3rd 3 3
Mallwitz Island Lanes 4th 3 2
TC's Tavern 5th 2 2
John's Pizza & Subs 6th 2 3
BA's Saloon 7th 2 5
American Pharmaceutical Partners, Inc. 8th 1 5
Women of the GI Moose Lodge 9th 0 4


Tuesday Men's "A" League Standings
Team Name/Sponsor Place Won Lost
BA's Saloon II/Valley Tire 1st 8 2
BA's Saloon IV 2nd 7 3
BA's Saloon III 3rd 6 5
BA's Saloon 4th 6 5
Grand Island Moose Lodge 5th 0 7


Tuesday Men's "B" League Standings
Casa D'Italia - Raru.com 1st 9 1
John's Pizza & Subs 2nd 8 2
Brick Oven Pizza/McCarthy 3rd 5 4
Village Inn/John's Fubar 4th 4 5
Brick Oven Pizza/Manzo 5th 3 5
Turners 6th 1 7


Thursday Men's "A" League Standings
BA's Saloon I 1st 10 2
TC's Originals 2nd 9 2
Brick Oven Pizza 3rd 8 3
GI Moose Lodge #180 4th 3 7
John's Pizza & Subs 5th 2 10


Thursday Men's "B" League Standings
BA's Saloon II 1st 7 2
Molson 2nd 5 6
VFW Post #9249 3rd 3 5
Sandlot Dawgs 4th 3 9
Grand Island Fire Co. 5th 1 11


Friday Mixed League Standings
Met Life 1st 6 1
Fuccillo Chevrolet 2nd 5 2
West Island Trucking 3rd 4 2
Weaver's Gang 4th 3 3
Grand Island Rod & Gun Club 5th 3 4
Pioli's Player's 6th 1 7
St. Timothy's Church 7th 0 4


*MANAGERS: To ensure the accuracy of the standings...Please call in all scores that are missing. 773-9680

This webpage is sponsored by Giecom.net Inc.
1871 Whitehaven Road, Grand Island, New York 14072
All rights reserved 1997-2002